Hawle System 2000 Fittings
Fully restrained ductile iron fittings for PE pipes 50 – 355ØD.
Hawle System 2000 Socket Fittings | |||||
Bends | Socket – Flange Tees | Flange Adaptors | Couplings | End Caps | Socket Tees |
63 X45 | 63 X 50 | 50/63 | 63 | 50/63 | 125 – 90 |
63 X90 | 75 X 65 | 65/75 | 75 | 80/90 | 125 – 110 |
75 X45 | 90 X 80 | 80/90 | 90 | 100/110 | 125 – 125 |
75 X90 | 110 X 50 | 100/110 | 110 | 100/125 | 180 – 125 |
90 X30 | 110 X 80 | 100/125 | 125 | 125/140 | 180 – 180 |
90 X45 | 110 X 100 | 125/140 | 140 | 150/160 | |
90 X90 | 125 X 80 | 150/160 | 160 | 150/180 | |
110 X30 | 125 X 100 | 150/180 | 180 | 200/200 | |
110 X45 | 140 X 80 | 200/200 | 200 | 200/225 | |
110 X90 | 140 X 125 | 200/225 | 225 | 250/250 | |
125 X45 | 160 X 80 | 200/250 | 250 | 250/280 | |
125 X90 | 160 X 100 | 250/250 | 280 | 300/315 | |
140 X45 | 160 X 150 | 250/280 | 315 | ||
140 X90 | 180 X 80 | 300/315 | 355 | ||
160 X30 | 180 X 150 | 300/355 | |||
160 X45 | 200 X 200 | 400/400 | |||
160 X90 | 225 X 80 | 400/450 | |||
180 X45 | 225 X 100 | 500/500 | |||
180 X90 | 225 X 200 | 500/560 | |||
200 X45 | 600/630 | ||||
200 X90 | |||||
225 X45 | |||||
225 X90 | |||||
250 X45 | |||||
250 X90 | |||||
280 X45 | |||||
280 X90 | |||||
315 X45 | |||||
315 X90 |
Standards
Quality